Share Rates | |||
---|---|---|---|
Account Type | Maximum Amount | Dividend Rates | APY* |
Primary Member Share | up to first $500 | 4.89% | 5.00% |
Funds over $500.0 will revert to the current regular share dividend rate of .15% APY
Share Rates | |||
---|---|---|---|
Account Type | Minimum Dividend Balances | Dividend Rates | APY* |
Regular Shares (Savings) | $1 | .15% | .15% |
IRA | $1 | .20% | .20% |
Drafts/Checking | $1 | .00% | .00% |
Escrow | $1 | .05% | .05% |
Holiday Club | $1 | .50% | .50% |
- All rates effective as of October 1st, 2024
- All share account dividends are earned on the average daily balance (unless otherwise noted) and are posted and compounded monthly. All share account rates are Variable Rates (unless otherwise noted).
- *APY stands for Annual Percentage Yield. Certain assumptions apply. See our Truth-In-Savings disclosure concerning dividend calculation methods and restrictions. Rates are subject to change. Not responsible for typographical errors or omissions.
- Fees may reduce the earning on the account.
- Rates may change after the account is opened.
- On Club Accounts an early withdrawal penalty may be imposed.
*Annual Percentage Yields (APY) are subject to change.
These rates are variable and are determined at the discretion of the ALM committee.
Dividends are compounded daily and posted monthly.
IRA & Share Certificate Rates | ||||
---|---|---|---|---|
Account Type | Minimum Deposit Balances | Dividend Rate | APY* | Penalty |
3 Months | $500.00 | 1.99% | 2.01% | 30 Days Interest |
6 Months | $500.00 | 2.99% | 3.03% | 90 Days Interest |
9 Months | $500.00 | 3.99% | 4.07% | 90 Days Interest |
12 Months | $500.00 | 3.69% | 3.75% | 90 Days Interest |
18 Months | $500.00 | 3.39% | 3.44% | 120 Days Interest |
24 Months | $1,000.00 | 3.09% | 3.13% | 120 Days Interest |
36 Months | $1,000.00 | 2.99% | 3.03% | 120 Days Interest |
48 Months | $1,000.00 | 1.99% | 2.01% | 120 Days Interest |
60 Months | $1,000.00 | 1.99% | 2.01% | 120 Days Interest |
*APY stands for Annual Percentage Yield; Share Certificate of Deposit Annual Percentage Yields (*APY) are subject to change without notice. Penalty will be imposed for early withdrawals. Share certificates are calculated using a daily balance method and credited monthly.
Money Market Account Rates | |||
---|---|---|---|
Account Type | Minimum Deposit & Balances | Dividend Rates | APY* |
Money Market | $2,500 - $29,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 1.20% | 1.21% | |
$50,000 - $99,999 | 2.15% | 2.17% | |
$100,000 - $249,999 | 3.10% | 3.14% | |
$250,000 + | 4.05% | 4.13% |
*APY stands for Annual Percentage Yield
- All rates effective as of October 1st, 2024, all rates are subject to change.
- Rates are subject to change and differ from when an account is opened.
- Funds earn dividends from the first business day of deposit and are compounded daily and posted monthly. Money Market dividends are calculated on the full balance using the highest applicable dividend rate. Accrued dividends are forfeited if account is closed prior to monthly dividend posting. Fees or other conditions may reduce earnings. Refer to TFCU’s Truth-in-Savings Disclosure and Account Agreement and Schedule of Fees and Service Charges.
Share Certificate of Deposit Annual Percentage Yields (*APY) are subject to change without notice. Penalty will be imposed for early withdrawals. Share certificates are calculated using a daily balance method and credited monthly.
Minimum Balance is $2,500.00 to avoid service fee. Balances below $2,500 will revert to regular savings rate.
Loan Rates | |||
---|---|---|---|
Loan Type | Rate Type | APR** | Terms |
Credit Card Mastercard® | Choose a Low Rate card or a Rewards card. Call for more information. | ||
Anything Loan (Special) | Fixed | As low as 8.49% | Terms from 12 to 18 months |
Signature | Fixed | As low as 9.49% | Terms from 24 to 72 months with Direct Deposit |
New & Used Vehicle | Fixed | As low as 4.49% | Terms from 36 to 84 months with Direct Deposit |
New & Used Recreational | Fixed | As low as 7.49% | Terms from 36 to 84 months with Direct Deposit |
Share Secured | Fixed | 3% above share or certificate pledged. | IRA's not eligible Money Market's not eligible |
Overdraft Loan Protection | Fixed | As low as 13.5% | Payment is 10% of balance monthly |
** APR stands for Annual Percentage Rate
- All rates effective as of October 3, 2024, all rates are subject to change.
- Loans are subject to credit approval
- All loan rates are stated as annual percentage rates and are subject to change.
- Membership is required.
Loan Payment Example:
A $20,000 loan with a rate of 4.99% APR for 60 months will generate a monthly payment of approximately $377.37. No insurance included.
Please call the credit union for current rates.